Health Canada
http://www.hc-sc.gc.ca
Home > Proactive Disclosure > Travel and Hospitality Expenses
> Reporting Periods
> March 2, 2014 to June 1, 2014
> Ambrose, Rona
-
Proactive
Disclosure
Links
-
Accountability
Ambrose, Rona, Minister
Reporting Period: March 2, 2014 to June 1, 2014
The following lists the expenditures for the selected
official. Please click on one of the following purposes listed below to view the expenditure's
Detailed Report.Travel Expenses
| Date(s) | Purpose | Total Cost |
|---|
| 2014-05-28 to 2014-05-28 | Made a funding announcement for the World Food Program (WFP) and attend the Summit on maternal, newborn and child health. | $832.98 |
| 2014-05-18 to 2014-05-25 | Participated in the 67th World Health Assembly (WHA). | $6,477.70 |
| 2014-05-09 to 2014-05-11 | Made an announcement supporting six projects across northern Alberta under the Harper Government's Community Infrastructure Improvement Fund (CIIF). | $678.31 |
| 2014-04-13 to 2014-04-19 | Participated at the 4th Canada-China Policy Dialogue; Toured Guang An Men Hospital, a traditional Chinese medicine (TCM) hospital; Visited the Peking University Health Science Center; Met with Senior Chinese officials responsible for food and drug safety, consumer product safety, and infectious and chronic disease prevention and control. | $6,431.41 |
| 2014-04-09 to 2014-04-10 | Resident-for-a-day at St. Joseph's Health Centre. | $1,135.74 |
| 2014-04-02 to 2014-04-07 | Toured the Siksika First Nations Health Centre. | $1,820.79 |
| 2014-03-20 to 2014-03-23 | Attended the Traditional Chinese Medicine Advisory Council and the InspireHealth Tour. | $1,177.63 |
| 2014-03-06 to 2014-03-07 | 1. Participated in a Roundtable on Family Violence;
2. Toured the Sheldon Kennedy Child Advocacy Centre. | $791.13 |
| Total travel expenses: | $19,345.69 |
Hospitality Expenses
No expenses to report