Health Canada
http://www.hc-sc.gc.ca
Home > Proactive Disclosure > Travel and Hospitality Expenses
> Reporting Periods
> December 2, 2014 to March 1, 2015
> Ambrose, Rona
-
Proactive
Disclosure
Links
-
Accountability
Ambrose, Rona, Minister
Reporting Period: December 2, 2014 to March 1, 2015
The following lists the expenditures for the selected
official. Please click on one of the following purposes listed below to view the expenditure's
Detailed Report.Travel Expenses
| Date(s) | Purpose | Total Cost |
|---|
| 2015-02-26 to 2015-02-27 | Attended a speaking engagement at the Calgary Chamber of Commerce Lunch Event and attended the 2015 Indspire Awards. | $584.35 |
| 2015-02-19 to 2015-02-20 | Announced an investment to prevent, detect and combat family violence and child abuse. | $1,158.31 |
| 2015-02-09 to 2015-02-10 | Made an announcement regarding drug safety and met with stakeholder. | $1,151.26 |
| 2015-02-03 to 2015-02-04 | Made an announcement on World Cancer Day and attended stakeholder meetings. | $1,318.20 |
| 2015-02-01 to 2015-02-01 | Flight from home riding to Ottawa. | $1,046.95 |
| 2015-01-29 to 2015-01-30 | Attended stakeholder meeting (Pure North S'Energy). | $1,265.74 |
| 2015-01-21 to 2015-01-22 | Attended the BC Women’s Hospital and Health Centre luncheon. | $1,144.27 |
| 2014-12-14 to 2014-12-16 | Attended roundtable on family violence and child abuse and met with various stakeholders. Toured the Abilities Centre and Durham College Centre for Food. | $1,991.53 |
| 2014-12-07 to 2014-12-08 | Flight from home riding to Ottawa. | $1,269.70 |
| 2014-12-04 to 2014-12-04 | Attended a speaking engagement and stakeholder event. | $1,236.36 |
| Total travel expenses: | $12,166.67 |
Hospitality Expenses
No expenses to report