Health Canada
http://www.hc-sc.gc.ca
Home > Proactive Disclosure > Travel and Hospitality Expenses
> Reporting Periods
> September 2, 2007 to December 1, 2007
> Clement, Tony
-
Proactive
Disclosure
Links
-
Accountability
Clement, Tony, Minister
Reporting Period: September 2, 2007 to December 1, 2007
The following lists the expenditures for the selected
official. Please click on one of the following purposes listed below to view the expenditure's
Detailed Report.Travel Expenses
| Date(s) | Purpose | Total Cost |
|---|
| 2007-11-25 to 2007-11-29 | Quality Supervision, Inspection and Quarantine | $6,446.48 |
| 2007-11-23 to 2007-11-23 | Public Health Agency of Canada and FEDNOR Events | $1,418.11 |
| 2007-11-16 to 2007-11-16 | FedNor Announcement | $1,510.83 |
| 2007-11-08 to 2007-11-08 | FEDNOR - Opening of Prince Wind Energy Project | $1,415.71 |
| 2007-10-31 to 2007-11-02 | 1. Global Health and Security Meeting
2. Commonwealth Fund International Symposium | $2,717.32 |
| 2007-09-30 to 2007-10-05 | 1. International Day of Older Persons
2. Pan American Health Organization Conference
3. National Anti Drug Strategy Announcement
4. Communities of Official Languages Minorities Health Services Funding | $14,352.24 |
| 2007-09-28 to 2007-09-29 | Leadership Discussion on Healing and the Arts | $1,096.09 |
| 2007-09-26 to 2007-09-27 | Public Health Agency Canada Meetings | $3,102.73 |
| 2007-09-19 to 2007-09-19 | Federal/Provincial/Territorial Meeting | $1,385.49 |
| 2007-09-16 to 2007-09-17 | 8th Annual conference of the Canadian Public Health Association | $1,553.88 |
| 2007-09-12 to 2007-09-13 | Quebec City Meetings | $1,519.03 |
| 2007-09-06 to 2007-09-07 | Mental Health Commission Meeting | $2,256.06 |
| Total travel expenses: | $38,773.97 |
Hospitality Expenses
No expenses to report