Health Canada
http://www.hc-sc.gc.ca
Home > Proactive Disclosure > Travel and Hospitality Expenses
> Reporting Periods
>
> Dosanjh, Ujjal
-
Proactive
Disclosure
Links
-
Accountability
Dosanjh, Ujjal, Minister
Reporting Period: September 2, 2004 - December 1, 2004
The following lists the expenditures for the selected
official. Please click on one of the following purposes listed below to view the expenditure's
Detailed Report.Travel Expenses
| Date(s) | Purpose | Total Cost |
|---|
| 2004-11-25 to 2004-11-28 | Regional Meeting | $2,928.36 |
| 2004-11-25 to 2004-11-25 | Family medicine Forum | $895.61 |
| 2004-11-14 to 2004-11-21 | Meeting With Health Officials and Launch of GPHIN 2 | $3,234.03 |
| 2004-11-12 to 2004-11-14 | Regional Meetings | $826.08 |
| 2004-11-09 to 2004-11-10 | World Health Forum | $2,139.41 |
| 2004-11-05 to 2004-11-09 | Regional Meetings | $1,685.35 |
| 2004-10-28 to 2004-10-30 | Speech to the Ontario Hospital Association & Meetings in Niagara Falls | $949.27 |
| 2004-10-17 to | Meetings with Health Officials | $1,407.97 |
| 2004-10-11 to 2004-10-17 | Meetings with Health Officials & Federal Provincial Health Minister's Meeting | $2,934.74 |
| 2004-10-08 to 2004-10-09 | Meeting with Capital Health | $1,930.35 |
| 2004-10-02 to 2004-10-03 | Canadian Breast Cancer Foundation Run | $392.94 |
| 2004-09-27 to 2004-09-30 | BC Aids Walk & Punjabi Star International Anniversary | $2,225.16 |
| 2004-09-24 to 2004-09-26 | Meeting of BC Council of Municipalities and Announcement of Public Health Agency | $1,390.13 |
| 2004-09-16 to 2004-09-22 | Regional Meetings in Newfoundland and Nova Scotia | $3,732.45 |
| 2004-09-09 to 2004-09-16 | FMM Meeting | $2,474.52 |
| 2004-09-07 to 2004-09-09 | Cabinet Retreat | $759.65 |
| Total travel expenses: | $29,906.02 |
Hospitality Expenses